The Flying Finns: The Record
Every Finnish driver this site holds a verified career record for — 19 of them, from the 1970s to the current grid — in one table, with the same sourcing as the individual profiles. The phrase "Flying Finn" gets used loosely; this is what is actually behind it.
Why Finland Produces Them
The usual explanation is gravel roads and long winters, and it is not wrong, but it is incomplete. Three Formula 1 world championships and six World Rally Championship drivers' titles have gone to a country of about five and a half million people. The rally side is the larger share, and it is the part that keeps renewing: six Finns are contesting the World Rally Championship this season against one on the Formula 1 grid.
The other half of the answer is that the route in has stayed cheap by motorsport standards. Rallying does not require a circuit licence or a seat in a junior single-seater team, and the national championship still runs on stages that produce the same skills the world championship rewards. That is why the names on the current entry lists keep coming from the same places as the ones on the historic list.
Every Finn On Record Here
| Driver | Born | From | Discipline | Wins listed | Status |
|---|---|---|---|---|---|
| Keke Rosberg | 1948 | Solna Municipality | Formula One driver, racing automobile driver | – | evergreen |
| Timo Salonen | 1951 | Helsinki | rally driver | 6 | evergreen |
| Ari Vatanen | 1952 | Tuupovaara | rally driver, politician | 5 | evergreen |
| Juha Kankkunen | 1959 | Laukaa | rally driver | 23 | evergreen |
| Tommi Mäkinen | 1964 | Jyväskylän maalaiskunta | rally driver | 41 | evergreen |
| Marcus Grönholm | 1968 | Kauniainen | rally driver | 22 | evergreen |
| Mika Häkkinen | 1968 | Vantaa | Formula One driver, racing automobile driver | – | F1 · pundit |
| Kimi Räikkönen | 1979 | Espoo | Formula One driver, rally driver, racing automobile driver | – | F1 · retired |
| Jari-Matti Latvala | 1985 | Töysä | rally driver | 18 | WRC · active |
| Valtteri Bottas | 1989 | Nastola | Formula One driver, racing automobile driver | – | F1 · active |
| Esapekka Lappi | 1991 | Pieksämäki | rally driver | 2 | WRC · active |
| Emil Lindholm | 1993 | Helsinki | rally driver, racing driver | – | WRC2 · active |
| Teemu Suninen | 1994 | Tuusula | rally driver | – | ERC/WRC2 · active |
| Lauri Joona | 1996 | – | rally driver | – | WRC2 · active |
| Roope Korhonen | 1998 | – | rally driver | – | WRC junior · active |
| Kalle Rovanperä | 2000 | Jyväskylä | rally driver, racing automobile driver | 26 | single-seaters/GT · active |
| Sami Pajari | 2001 | Lahti | racing driver, rally driver | 6 | WRC · active |
| Marcus Amand | 2006 | Oulu | racing driver | – | Porsche Supercup · active |
| Tuukka Taponen | 2006 | Lohja | racing driver | – | FIA F3 · active |
"Wins listed" is the number of outright wins the career record on each driver's page carries, not a claimed career total — a source table can be partial, and a partial table summarised into a confident figure is worse than no figure. Where a driver has no wins listed it means the record here does not carry a wins table, not that there are none.
The Formula 1 Side
Nine Finns have raced in Formula 1. Eight of those careers are complete and their totals are final; Valtteri Bottas is the ninth and is still racing. Three of the nine won a world championship.
| Drivers | Active Years | Entries | Wins | Podiums | Career Points | Poles | Fastest Laps | Championships |
|---|---|---|---|---|---|---|---|---|
| Leo Kinnunen | 1974 | 6 (1 start) | 0 | 0 | 0 | 0 | 0 | - |
| Mikko Kozarowitzky | 1977 | 2 (0 starts) | 0 | 0 | 0 | 0 | 0 | - |
| Keke Rosberg | 1978– 1986 | 128 (114 starts) | 5 | 17 | 159.5 | 5 | 3 | 1 ( 1982) |
| JJ Lehto | 1989– 1994 | 70 (62 starts) | 0 | 1 | 10 | 0 | 0 | - |
| Mika Häkkinen | 1991– 2001 | 165 (161 starts) | 20 | 51 | 420 | 26 | 25 | 2 ( 1998, 1999) |
| Mika Salo | 1994– 2000, 2002 | 111 (109 starts) | 0 | 2 | 33 | 0 | 0 | - |
| Heikki Kovalainen | 2007– 2013 | 112 (111 starts) | 1 | 4 | 105 | 1 | 2 | - |
| Kimi Räikkönen | 2001– 2009, 2012– 2021 | 353 (349 starts) | 21 | 103 | 1873 | 18 | 46 | 1 ( 2007) |
Where To Go Next
- Every Finnish driver pageThe index, with the current grid marked.
- Rally and WRCWhere most of the current Finnish contingent is racing.
- Formula 1The championship, and the one Finnish seat on the grid.
- F2 and F3The junior ladder the next ones come through.
- How these pages are sourcedWhat may be stated as fact, and what is omitted instead of estimated.
Birth dates, birthplaces and disciplines are Wikidata claims; wins listed are counted from the career-results tables on each driver's reference article; Formula 1 career totals are from our own Finnish F1 dataset. Checked 20 August 2026.
