Teemu Suninen
Teemu Suninen is a Finnish rally driver, born in Tuusula on 1994-02-01. Erc campaign with hyundai is the short version of the record; the long version, season by season, is below. He is competing in ERC/WRC2 for Hyundai in 2026.
Teemu Suninen: Career Record And Results At A Glance
| Field | Value |
|---|---|
| Full name | Teemu Suninen |
| Born | 1994-02-01 — Tuusula |
| Nationality | Finland |
| Discipline | rally driver |
| 2026 series | ERC/WRC2 |
| 2026 team | Hyundai |
| Stories in the last 30 days | 16 |
Those fields are Wikidata claims. Each carries its own item identifier, so any of them can be re-checked at source. A missing field means neither source holds it. Nothing here is estimated.
Teemu Suninen Career Results, Season By Season
Teemu Suninen season by season from 2014 to 2026: which team, which car, and where each campaign finished. On the rally side the columns are the individual rounds, so a blank means he did not start that event and a number means he did. Wins, podiums and championship positions are in the same table rather than summarised above it.
| Year | Entrant | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | AKK Sports Team Finland | Citroën DS3 R3T | MON | SWE | MEX | POR | ARG | ITA | POL | FIN 17 | GER | AUS | FRA |
| 2015 | Team Oreca | Citroën DS3 R3T | MON | SWE | MEX | ARG | POR Ret | ITA 34 | FIN 54 | NC | 0 | ||
| 2016 | Team Oreca | Škoda Fabia R5 | MON 12 | SWE 10 | ARG | POR 46 | ITA 8 | POL 11 | FIN 10 | GER 56 | CHN C | FRA 15 | |
| 2017 | M-Sport WRT | Ford Fiesta R5 | MON | SWE 10 | MEX | FRA 8 | ARG | POR 12 | ITA | GER 16 | ESP 8 | GBR 31 | |
| 2018 | M-Sport Ford WRT | Ford Fiesta R5 | MON 18 | 11th | 54 | ||||||||
| 2019 | M-Sport Ford WRT | Ford Fiesta WRC | MON 11 | SWE 23 | MEX Ret | FRA 5 | ARG 7 | CHL 5 | POR 4 | ITA 2 | FIN 8 | GER 29 | TUR 4 |
| 2020 | M-Sport Ford WRT | Ford Fiesta WRC | MON 8 | SWE 8 | MEX 3 | EST 6 | TUR Ret | ITA 5 | MNZ Ret | 7th | 44 | ||
| 2021 | M-Sport Ford WRT | Ford Fiesta WRC | MON Ret | ARC 8 | ITA 31 | EST 6 | 11th | 29 | |||||
| 2022 | Hyundai Motorsport N | Hyundai i20 N Rally2 | MON | SWE | CRO | POR Ret | ITA 38 | KEN | EST 9 | FIN DSQ | BEL | GRE 17 | NZL |
| 2023 | Hyundai Motorsport N | Hyundai i20 N Rally2 | MON | SWE 15 | MEX | CRO | POR 10 | ITA 6 | KEN | 9th | 42 | ||
| 2026 | Teemu Suninen | Toyota GR Yaris Rally2 | MON | SWE 11 | KEN | CRO | ESP | POR 10 | JPN | GRE | EST | FIN | PAR |
Every Driver From The Same Country Racing In 2026
11 of them are contesting a professional championship this season, and Teemu Suninen is 3 of the 11 by coverage over the last thirty days. This is the field a driver is measured against at home, and where his own career sits in it. The bars are 30-day story counts from our own tracking: they show how much attention a driver is getting, not how quick he is.
| Driver | Series | Team | Stories, 30 days |
|---|---|---|---|
| Sami Pajari | WRC | Toyota | 39 |
| Valtteri Bottas | F1 | Cadillac | 28 |
| Teemu Suninen | ERC/WRC2 | Hyundai | 16 |
| Kalle Rovanperä | single-seaters/GT | – | 9 |
| Esapekka Lappi | WRC | Hyundai | 9 |
| Tuukka Taponen | FIA F3 | Ferrari Driver Academy | 7 |
| Jari-Matti Latvala | WRC | Toyota (team principal) | 5 |
| Roope Korhonen | WRC junior | – | 2 |
| Marcus Amand | Porsche Supercup | – | 2 |
| Lauri Joona | WRC2 | – | 2 |
| Emil Lindholm | WRC2 | – | 1 |
Teams Teemu Suninen Has Driven For
The teams carried on this driver's record, most recent first where the record orders them: Hyundai. A team list is a blunt instrument on its own — it says nothing about which car was competitive — which is why the season-by-season results table above gives his finishing positions alongside each one.
Following Teemu Suninen Through The 2026 Season
Our Finnish drivers desk covers every round he contests. The 2026 calendar carries each session in Helsinki time. His results land in the results archive.
Teemu Suninen is one of the drivers tracked on the driver index. ERC/WRC2 puts him in the largest of those groups. Start there for the whole picture: one on the Formula 1 grid and six in the World Rally Championship — a ratio that would have looked absurd twenty years ago. The junior ladder is where the next ones come from.
Every driver page here is generated from the same record, so the figures are comparable across them. The method is set out in the editorial policy, and the desk that maintains these pages is the Finnish Desk.
Career fields are Wikidata claims (birth date, birthplace, teams, honours) and the results tables are the career-statistics tables from the same entity's reference article, source. Formula 1 career totals are from our own Finnish F1 dataset; 2026 finishes are the official classification via the Jolpica Ergast mirror. Checked 26 August 2026. Where a figure is absent it is because the record does not carry it.
